Yuki Pro - Sejiri
UNISEX // TECHNICAL ALL-MOUNTAIN FREESTYLE
SHIPS OCT 8, 2026
The Yuki is for advanced riders who want freestyle playfulness without giving up drive and float. Its directional twin shape with a slightly setback Channel stance balances the two: freestyle when you want it, power when you need it.
Expect serious pop, precision edge hold, and fast, responsive control wherever you point it. A lightweight build, Omni Potent Powerglass, and internal dampening system (IDS) work together for smooth energy transfer, added stability, and agility across any terrain.
Artist: Ryo Sejiri
products.product.pickup_availability.unavailable
WARRANTY
We provide a 2-year limited warranty against manufacturing defects from the original purchase date for boards purchased in full from Signal's Online Store or any Authorized Dealer.
FLEX
TERRAIN
PROFILE
Traditional Camber

2627 YUKI PRO SIZING GUIDE
| Size (cm) | Effective Edge (cm) A | Tip/Waist/Tail Width (cm) BCD | Sidecut Radius (m) E | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 150 | 114.9 | 28.73 - 24.5 - 28.73 | 8.1 | 21 | -1 | 110 - 150 | 50 - 68 |
| 154 | 115.8 | 28.8 - 25 - 28.8 | 9.0 | 21 | -1 | 125 - 165 | 57 - 75 |
| 156 | 117.3 | 29.4 - 25.1 - 29.4 | 8.1 | 21 | -1.5 | 135 - 175 | 61 - 79 |
| 156W | 117.3 | 31.06 - 26.5 - 31.06 | 9.0 | 21 | -1.5 | 150 - 200+ | 68 - 91+ |
| 158 | 118.8 | 29.4 - 25.4 - 29.4 | 9.0 | 22 | -1.5 | 145 - 190 | 66 - 86 |
| 158UW | 118.8 | 31.5 - 27.2 - 31.5 | 9.0 | 22 | -1.5 | 160 - 215+ | 73 - 98+ |
| 162W | 123.8 | 30.8 - 26.7 - 30.8 | 9.0 | 22 | -1.5 | 170 - 230+ | 77 - 104+ |
Technology
Bend
Traditional Camber
Flex:
Terrain:
Spec Sheet

| Size (cm) | Effective Edge (cm) A | Tip/Waist/Tail Width (cm) BCD | Sidecut Radius (m) E | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 150 | 114.9 | 28.73 - 24.5 - 28.73 | 8.1 | 21 | -1 | 110 - 150 | 50 - 68 |
| 154 | 115.8 | 28.8 - 25 - 28.8 | 9.0 | 21 | -1 | 125 - 165 | 57 - 75 |
| 156 | 117.3 | 29.4 - 25.1 - 29.4 | 8.1 | 21 | -1.5 | 135 - 175 | 61 - 79 |
| 156W | 117.3 | 31.06 - 26.5 - 31.06 | 9.0 | 21 | -1.5 | 150 - 200+ | 68 - 91+ |
| 158 | 118.8 | 29.4 - 25.4 - 29.4 | 9.0 | 22 | -1.5 | 145 - 190 | 66 - 86 |
| 158UW | 118.8 | 31.5 - 27.2 - 31.5 | 9.0 | 22 | -1.5 | 160 - 215+ | 73 - 98+ |
| 162W | 123.8 | 30.8 - 26.7 - 30.8 | 9.0 | 22 | -1.5 | 170 - 230+ | 77 - 104+ |
Construction

01. Topsheet
TS1
02. Carbon
Multi-layer
03. Top Glass
Super Pop Triaxial Fiberglass
04. Core
Paulownia/Balsa w/ IDS
05. Sidewalls
Premium ABS/TPU
06. Base Glass
Super Pop Triaxial Fiberglass
07. Steel Edge
Hardened Steel
08. Base

