Park Series - Spiral
UNISEX // PROGRESSION-FRIENDLY PARK STAPLE
SHIPS OCT 8, 2026
Whether you're stomping your first buttery turn or dialing in technical presses, the Park Series flexes with you. Its soft, forgiving feel makes it approachable for beginners working on progression, while advanced riders dig into that same flex for presses, spins, and butters.
Consistent flex, pop, and control run through the whole board no matter who's riding it. Angry Snowboarder named it one of 2025's Best All-Around Park Boards.
products.product.pickup_availability.unavailable
WARRANTY
We provide a 2-year limited warranty against manufacturing defects from the original purchase date for boards purchased in full from Signal's Online Store or any Authorized Dealer.
FLEX
TERRAIN
PROFILE
Traditional Camber

2627 PARK SERIES SIZING GUIDE
| Size (cm) | Effective Edge (cm) A | Tip/Waist/Tail Width (cm) BCD | Sidecut Radius (m) E | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 138 | 100 | 26.4 - 22.5 - 26.4 | 7.0 | 18.1 | 0 | 75 - 105 | 34 - 48 |
| 142 | 103 | 27.1 - 23.2 - 27.1 | 7.2 | 18.3 | 0 | 90 - 120 | 41 - 54 |
| 146 | 106.4 | 27.9 - 23.8 - 27.9 | 7.4 | 19.3 | 0 | 100 - 130 | 45 - 59 |
| 150 | 109.6 | 28.6 - 24.5 - 28.6 | 7.6 | 21.9 | 0 | 110 - 145 | 50 - 66 |
| 152 | 111.6 | 29.0 - 25.1 - 29.0 | 7.7 | 22.0 | 0 | 115 - 150 | 52 - 68 |
| 154 | 112.8 | 29.4 - 25.2 - 29.4 | 7.8 | 22.2 | 0 | 125 - 160 | 57 - 73 |
| 156 | 114 | 29.8 - 25.5 - 29.8 | 7.9 | 22.4 | 0 | 130 - 170 | 59 - 77 |
| 158 | 115.2 | 30.2 - 25.8 - 30.2 | 8.0 | 22.8 | 0 | 140 - 189 | 64 - 82 |
Technology
Bend
Traditional Camber
Shape
True Twin
Flex:
Terrain:
Spec Sheet

| Size (cm) | Effective Edge (cm) A | Tip/Waist/Tail Width (cm) BCD | Sidecut Radius (m) E | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 138 | 100 | 26.4 - 22.5 - 26.4 | 7.0 | 18.1 | 0 | 75 - 105 | 34 - 48 |
| 142 | 103 | 27.1 - 23.2 - 27.1 | 7.2 | 18.3 | 0 | 90 - 120 | 41 - 54 |
| 146 | 106.4 | 27.9 - 23.8 - 27.9 | 7.4 | 19.3 | 0 | 100 - 130 | 45 - 59 |
| 150 | 109.6 | 28.6 - 24.5 - 28.6 | 7.6 | 21.9 | 0 | 110 - 145 | 50 - 66 |
| 152 | 111.6 | 29.0 - 25.1 - 29.0 | 7.7 | 22.0 | 0 | 115 - 150 | 52 - 68 |
| 154 | 112.8 | 29.4 - 25.2 - 29.4 | 7.8 | 22.2 | 0 | 125 - 160 | 57 - 73 |
| 156 | 114 | 29.8 - 25.5 - 29.8 | 7.9 | 22.4 | 0 | 130 - 170 | 59 - 77 |
| 158 | 115.2 | 30.2 - 25.8 - 30.2 | 8.0 | 22.8 | 0 | 140 - 189 | 64 - 82 |
Construction

01. Topsheet
TS1
03. Top Glass
Super Pop Triaxial Fiberglass
04. Core
Poplar
05. Sidewalls
Premium ABS/TPU
06. Base Glass
Super Pop Triaxial Fiberglass
07. Steel Edge
Hardened Steel
08. Base






