Powder - Directional - Traditional Camber w/ Early Rise Nose
Tailgunner - Deep State Splitboard
Shipping calculated at checkout.
8 in stock
Backcountry brilliance is now built to split. An essential tool for guides and those that like to venture out of bounds, this board is built to break into trek skis. Unclip the board and revolve the bindings into touring mode, you can hike out and up the mountain side.
No returns or exchanges on sale items - please read our FAQ for more info
Tailgunner Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 148 | 103.5 | 30.2 - 25.4 - 28.5 | 7.0 | 20.9 | 2.5 | 110 - 155 | 50 - 70 |
| 154 | 108 | 31.0 - 26.0 - 29.3 | 7.4 | 21.7 | 2.5 | 140 - 175 | 64 - 79 |
| 158 | 112 | 31.6 - 26.4 - 29.9 | 7.5 | 21.7 | 2.5 | 150 - 200 | 68 - 91 |
| 162 | 115.5 | 31.8 - 26.6 - 30.0 | 7.9 | 22.4 | 2.5 | 155 - 220 | 70 - 100 |
| 166 | 118 | 32.0 - 26.8 - 30.3 | 8.2 | 22.4 | 2.5 | 165 - 250 | 75 - 113 |
Traditional Camber w/ Early Rise Nose
Tailgunner - Deep State Splitboard
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 148 | 103.5 | 30.2 - 25.4 - 28.5 | 7.0 | 20.9 | 2.5 | 110 - 155 | 50 - 70 |
| 154 | 108 | 31.0 - 26.0 - 29.3 | 7.4 | 21.7 | 2.5 | 140 - 175 | 64 - 79 |
| 158 | 112 | 31.6 - 26.4 - 29.9 | 7.5 | 21.7 | 2.5 | 150 - 200 | 68 - 91 |
| 162 | 115.5 | 31.8 - 26.6 - 30.0 | 7.9 | 22.4 | 2.5 | 155 - 220 | 70 - 100 |
| 166 | 118 | 32.0 - 26.8 - 30.3 | 8.2 | 22.4 | 2.5 | 165 - 250 | 75 - 113 |
